<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 1988 Countdown #98: Vixen, &#8220;Edge of a Broken Heart&#8221;</title>
	<link>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/</link>
	<description>The Self-Aggrandizing Website of Gavin Edwards</description>
	<pubDate>Thu, 21 Aug 2008 20:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: gavin</title>
		<link>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-35</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Sat, 24 May 2008 01:46:50 +0000</pubDate>
		<guid>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-35</guid>
		<description>Department of Clarifications: A friend asked me if the L'Oreal statistic was real; I'm sorry to report it's completely fictional. I apologize for any confusion.</description>
		<content:encoded><![CDATA[<p>Department of Clarifications: A friend asked me if the L&#8217;Oreal statistic was real; I&#8217;m sorry to report it&#8217;s completely fictional. I apologize for any confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin</title>
		<link>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-27</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Wed, 21 May 2008 06:31:24 +0000</pubDate>
		<guid>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-27</guid>
		<description>(I edited the entry to add the song's Billboard info, which I'll start including as boilerplate. Neither Keith Richards nor Crowded House hit the top 40 with their tracks.)</description>
		<content:encoded><![CDATA[<p>(I edited the entry to add the song&#8217;s Billboard info, which I&#8217;ll start including as boilerplate. Neither Keith Richards nor Crowded House hit the top 40 with their tracks.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris M.</title>
		<link>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-25</link>
		<dc:creator>Chris M.</dc:creator>
		<pubDate>Tue, 20 May 2008 20:30:36 +0000</pubDate>
		<guid>http://rulefortytwo.com/2008/05/20/1988-countdown-98-vixen-edge-of-a-broken-heart/#comment-25</guid>
		<description>The placement on the countdown is telling -- very "here's the token spot for that chick metal band." Not that it's a great video, as you point out, but I guarantee an equally lame video by, say, the Bulletboys would place higher.</description>
		<content:encoded><![CDATA[<p>The placement on the countdown is telling &#8212; very &#8220;here&#8217;s the token spot for that chick metal band.&#8221; Not that it&#8217;s a great video, as you point out, but I guarantee an equally lame video by, say, the Bulletboys would place higher.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
